Designed for high‑volume retailers, restaurants, and healthcare providers in the USA. Direct factory pricing, 3‑day samples, and full compliance.
Many US buyers face the same frustrations when sourcing thermal paper in bulk:
Since 1993, Shenzhen Kingcolor Paper Co., Ltd. has been the OEM/ODM backbone for global brands. Here’s what sets us apart:
| Parameter | Value | Notes |
|---|---|---|
| Width | 3 1/8 inches (80 mm) | ±0.5 mm tolerance |
| Length | 230 feet (70 m) | Other lengths: 150, 185, 300 ft |
| Core Size | 1/2 inch (12.7 mm) / 1 inch (25.4 mm) | Custom cores available |
| Paper Weight | 55 g/m² (standard) / 58 g/m² (premium) | BPA‑free thermal coating |
| Print Technology | Direct thermal (no ribbon) | Compatible with Star, Epson, Zebra |
| Color | White – black imaging | Blue image available on request |
| Packaging | 50 rolls / case (bulk) | Private label & retail packaging |
| Certifications | ISO 9001, FDA, RoHS, REACH | Full documentation provided |
thermal paper rolls 3.125 x 230 thermal paper rolls 3 1 8 x 220 3 1 8 x 230 thermal paper rolls
Application: POS receipts, label printing, medical chart notes, ticketing, and kiosks.

Limited‑time offer: First 5 new customers receive free DHL shipping on sample orders. No minimum commitment.
Company: Shenzhen Kingcolor Paper Co., Ltd | Room 809, Longhua Industrial Park, Shenzhen | Contact Page