✓ 100% Quality Guarantee ✓ OEM/ODM Support ✓ Free Samples for Bulk Orders
Infast-paced POS environments, paper roll reliability directly impacts operational throughput. If you are sourcing "2.25 paper roll" or "2.25 thermal paper roll" for your network of terminals, you have likely struggled with these recurring issues:
✔ Tired of playing roulette with your POS supplies? Explore our precision manufacturing difference.
Since 1993, Shenzhen Kingcolor Paper Co., Ltd. has been the go-to OEM/ODM partner for top POS system integrators and retail chains. Our 2.25 paper roll product line is built to solve the exact pain points above.
| Specification | Standard Thermal Roll | Premium Top-Coated | Carbonless (NCR) | Medical Grade |
|---|---|---|---|---|
| Width | 2.25" (57mm) | 2.25" (57mm) | 2.25" (57mm) | 2.25" (57mm) |
| Length | 50' | 80' | 185' | 80' | 220' | 50' | 100' | 185' |
| Core Size | 1/2" (12mm) / 1" (24mm) | 1/2" (12mm) | 1/2" (12mm) | 1" (24mm) |
| Heat Sensitivity | Standard (OD 2.0+) | High (OD 3.0+) | N/A | High (OD 3.0+) |
| Certifications | BPA-Free, RoHS | BPA-Free, FSC, CE | CE, FSC | FDA, CE, ISO 13485 |
| Typical Use | POS, Cash Registers | Kiosks, Payment Terminals | Invoices, Forms | ECG, Patient Labels |
2.25 thermal paper rolls paper roll 2 1 4 2.25 inch thermal paper roll
📥 Need a custom spec? Request OEM specification sheet for your printer model.




⭐ See more case studies from hospitality, retail & healthcare sectors.